- News at Sage
- Sage Hires A New Vice-President of Marketing & Product Development
- December 28th, 2009
- We are pleased to announce the appointment of Mr. Michael D. Walton, Vice President for Marketing & Product Development of Exchange Traded Fund (ETF) investment management…
- read MORE
- Asset/Liability Compendium Release
- October 20th, 2009
- Sage Advisory Services offers the 2009 Asset Liability Compendium to qualified institutional investors & consultants
- read MORE
- Sage 2009 Conference Highlights
- September 30th, 2009
- The Sage Advisory Services Fall 2009 Conference “Perspective on the Future” was a huge success!
- read MORE
- Sage named as #1 RIA Wealth Management Firm in Austin, Texas
- March 16th, 2009
- We are happy to announce that in March 2009, Sage was named #1 RIA Wealth Management Firm in Austin, Texas, according to the Austin Business Journal.
- read MORE
- Sage Hires A New Vice-President of Quantitative Analysis & Research
- September 3rd, 2008
- We are happy to announce the appointment of Mr. Alexander Pekker as Vice President of Quantitative Analysis & Research.
- read MORE
- Sage in the Media
- Caving to Congress Creeps Into Market Views on Obama
- February 16th, 2010
- The U.S. currency “is going to be weaker,”
- read MORE
- TIPS Drive Away Biggest Bond Bulls Seeing Inflation
- February 16th, 2010
- Higher consumer prices are inevitable, as the rising U.S.
- read MORE
- Treasuries Decline After $25 Billion Auction of 10-Year Notes
- February 10th, 2010
- Low levels of rates would keep people away from the 10-
- read MORE
- 2010 Book of Lists
- December 31st, 2009
- Sage Advisory Services ranked #1 among RIA Firms
- read MORE
- Treasuries Little Changed as Fed Leaves Rate at Record Low
- December 16th, 2009
- “The market is saying the Fed is tilted to an inflationary
- read MORE
- Current Markets
- ETF - Equity
- Mar 9th, 2010 05:29 pm (EST)
| Name | Sym | Last | Δ |
| S&P 500 | SPY | 114.46 | 0.17% |
| S&P 500 EW | RSP | 41.53 | -0% |
| DOW | DIA | 105.71 | 0.11% |
| S&P 500 Growth | IVW | 58.82 | 0.2% |
| S&P 500 Value | IVE | 55.03 | 0.28% |
| S&P MidCap 400 | MDY | 140.30 | 0.03% |
| S&P MidCap Growth | IJK | 83.01 | -0.04% |
| S&P MidCap Value | IJJ | 70.12 | 0.09% |
| S&P SmallCap Growth | IJR | 58.76 | 0.41% |
| Russell SmallCap Growth | IWO | 72.38 | 0.37% |
| S&P SmallCap Value | IJS | 63.38 | 0.36% |
| S&P SmallCap Growth | IJT | 60.37 | 0.3% |
| EAFE | EFA | 54.85 | -0.24% |
| EAFE - Growth | EFG | 55.51 | -0.22% |
| EAFE - Value | EFV | 49.60 | -0.16% |
| Emerging Markets | VWO | 41.22 | 0.41% |
| Cohen & Steers Realty | ICF | 55.15 | 0.45% |
| Commodities | DBC | 23.65 | -1.09% |
| Equity Cash | SHV | 110.20 | -0.01% |
- ETF - Fixed Income
- Mar 9th, 2010 05:29 pm (EST)
| Name | Sym | Last | Δ |
| Vanguard Short Bond | BSV | 80.20 | -0.02% |
| iShares Barclays 1-3yr TSY | SHY | 83.49 | 0.07% |
| iShares Barclays 3-7yr TSY | IEI | 111.88 | 0.13% |
| iShares Barclays 7-10yr TSY | IEF | 90.23 | 0.25% |
| iShares Barclays 10-20yr TSY | TLH | 108.09 | 0.06% |
| iShares Barclays 20+yr TSY | TLT | 89.82 | 0.02% |
| iShares Barclays TSY/Inf Adj | TIP | 103.93 | 0.17% |
| iShares Barclays 1-3yr Credit | CSJ | 104.42 | -0.09% |
| iShares Barclays Int Credit | CIU | 104.25 | 0.21% |
| iShares Barclays Credit Bond | CFT | 102.54 | 0.16% |
| Iboxx Inv Grad | LQD | 105.65 | -0.09% |
| Iboxx High Yield | HYG | 88.23 | 0.43% |
| iShares Barclays Intl Treasury | BWX | 55.82 | -0.3% |
| Emerging Markets | PCY | 26.03 | 0.23% |
| iShares Barclays Agency Bond | AGZ | 108.46 | 0.07% |
| iShares Barclays MBS | MBB | 107.30 | 0.09% |


