ETF - Equity May 20th 11:04pm (EST)
| Name | Sym | Last | Change |
|---|---|---|---|
| S&P 500 | SPY | 166.97 | 0.99% |
| S&P 500 EW | RSP | 63.88 | 1.17% |
| DOW | DIA | 153.17 | 0.76% |
| S&P 500 Growth | IVW | 88.05 | 0.86% |
| S&P 500 Value | IVE | 78.5 | 1.15% |
ETF - Fixed Income
| Name | Sym | Last | Change |
|---|---|---|---|
| Equity Cash | SHV | 110.24 | % |
| Vanguard Short Bond | BSV | 80.92 | -0.04% |
| iShares 1-3yr TSY | SHY | 84.45 | -0.02% |
| iShares 3-7yr TSY | IEI | 123.3 | -0.19% |
| iShares 7-10yr TSY | IEF | 106.92 | -0.54% |
Sage is an independent investment management firm that serves the institutional and private client marketplace with traditional fixed-income asset management, a variety of global tactical ETF strategies and asset/liability analytical services.
May 10th, 2013
WSJ- Robert Smith
As yields on U.S. Treasury bonds were hitting recent lows last week, investors were pumping a record amount of money into U.S. Treasury bond ETFs. Treasury bond ETFs soaked up a net $1.4 billion in the most recent week ended May 8, the m...
PDF Continue reading
May 9th, 2013
Sage Conference 2013
The September 11th start of the Sage Fall 2013 Conference is fast approaching. We hope you will be able to join us for this informative and educational symposium in Austin at the famous Barton Creek Resort & Spa. Attached for your conven...
PDF Continue reading
ETF - Equity May 20th 11:04pm (EST)
| Name | Sym | Last | Change |
|---|---|---|---|
| S&P 500 | SPY | 166.97 | 0.99% |
| S&P 500 EW | RSP | 63.88 | 1.17% |
| DOW | DIA | 153.17 | 0.76% |
| S&P 500 Growth | IVW | 88.05 | 0.86% |
| S&P 500 Value | IVE | 78.5 | 1.15% |
| S&P MidCap 400 | MDY | 220.72 | 1.08% |
| S&P SmallCap Growth | IJT | 99.12 | 1.23% |
| S&P MidCap Value | ILJ | 3044.89 | 1.07% |
| S&P SmallCap Growth | IJR | 92.05 | 1.21% |
| Russell SmallCap Growth | IWO | 113.45 | 1.2% |
| S&P SmallCap Value | IJS | 95.21 | 1.19% |
| S&P MidCap Growth | IJK | 136.16 | 1.0% |
| EAFE | EFA | 63.05 | 0.69% |
| EAFE - Growth | EFG | 67.13 | 0.51% |
| EAFE - Value | EFV | 53.64 | 0.85% |
| Emerging Markets | VWO | 44.02 | 0.32% |
| Cohen & Steers Realty | ICF | 90.47 | 0.54% |
| Commodities | DBC | 26.18 | 0.5% |
ETF - Fixed Income May 20th 11:04pm (EST)
| Name | Sym | Last | Change |
|---|---|---|---|
| Equity Cash | SHV | 110.24 | % |
| Vanguard Short Bond | BSV | 80.92 | -0.04% |
| iShares 1-3yr TSY | SHY | 84.45 | -0.02% |
| iShares 3-7yr TSY | IEI | 123.3 | -0.19% |
| iShares 7-10yr TSY | IEF | 106.92 | -0.54% |
| iShares 10-20yr TSY | TLH | 133.03 | -0.71% |
| iShares 20+yr TSY | TLT | 117.06 | -1.27% |
| iShares TIPs | TIP | 118.92 | -0.5% |
| iShares 1-3yr Credit | CSJ | 105.57 | 0.07% |
| iShares Int Credit | CIU | 111.11 | -0.2% |
| iShares Credit Bond | CFT | 112.98 | -0.19% |
| Iboxx Inv Grad | LQD | 120.09 | -0.43% |
| Iboxx High Yield | HYG | 95.46 | % |
| iShares Intl Treasury | BWX | 57.53 | -0.62% |
| Emerging Markets | PCY | 30.4 | -0.16% |
| iShares Agency Bond | AGZ | 113.28 | 0.11% |
| iShares MBS | MBB | 107.39 | -0.07% |

